Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Tropical meets tribal with this Retreat Camp Stool Bed Bench. Featuring a seat upholstered in the patterned Jafar Grey, it has an X-base design. The base and stretcher are crafted of wood finished in the Black Sand finish, transparent by design to showcase the unique grain patterns of the wood veneer.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric seat contains polyester with inherent cleaning capabilitiesX-base designTack in floor glidesFinish: Black Sand: Transparent by design to showcase the unique grain patterns of the veneer, Black Sand was inspired by the black silk sands found on the | Yes |
|---|---|
| Finish | Black Sand: Transparent by design to showcase the unique grain patterns of the veneer, Black Sand was inspired by the black silk sands found on the shorelines of exotic beaches of Maui and Ta |
| Fabric | 100% Polyester |
| Alternate Finish Items | 6950-90119-80 |
| Carton Height | 22.75 |
| Carton Length | 21.50 |
| Carton Weight | 29.48 |
| Carton Width | 29.50 |
| Depth | 17.50 |
| Distressing | Yes |
| Fabric 1 | Jafar Grey; Fabric Contents: 100% Polyester; Cleaning Code: W (Clean with water-based cleaning agent) |
| Height | 18.75 |
| Levelers | No |
| Material Description | Wood and Fabric |
| Material Filter | Fabric |
| Memo Swatch | HF-JAFAR-GREY-SC |
| Motion Type | Stationary |
| Sales Panel | HF-6950-BLK-SAND-SP |
| Style | Casual |
| Weight Capacity | 250 lbs |
| Width | 24.75 |
| Finish Filter | Dark Wood |
| Weight | 14.08 |
| Image Role Data | {“6950_90466_119_017_216_202_005_99_room”:[“Room Image 1″],”6950_90119_99_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”6950_90119_99_straight_silo”:[“Silo Image 2″,”Silo – Straight”]} |
Reviews
There are no reviews yet.