Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Developed by one of America’s premier manufacturers to offer quality furniture at affordable prices. Each piece is meticulously hand-crafted using the most exquisite leathers in the world. The Aegis Glove Club Chair crafted using Aegis Glove leather.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 27 |
|---|---|
| Best Seller | No |
| Carton Height | 38.25 |
| Carton Length | 36.25 |
| Carton Weight | 101.00 |
| Carton Width | 41.00 |
| Depth | 41.00 |
| Distressing | No |
| Height | 42.00 |
| Leather | Aegis Giove (Aniline Top Grain with Split) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Aegis-Glove-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 25.5 |
| Seat Height | 21 |
| Seat Width | 20 |
| Style | Traditional/Formal |
| Sub Type | Club Chairs |
| Teardrop Swatch | HU-Aegis-Glove-TD |
| Weight Capacity | 250 |
| Width | 37.00 |
| Finish Filter | Dark Wood |
| Weight | 97 |
| Image Role Data | {“CC860_01_084room”:[“Room Image 1″],”CC860_01_084_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”Aegis_Glove”:[“Leather Image 1”]} |
Reviews
There are no reviews yet.