Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Offering the same clean structure and three-cushion comfort, the Fairfax Sofa in Hazlenut leather blends warm tones with transitional appeal. Ideal for elevated casual interiors, it features a wood plinth base and flared armrests for understated sophistication.
Features
| Leather | Yes |
|---|
Product Details
| Alternate Cover Items | SS225-03-080 |
|---|---|
| Carton Height | 35.16 |
| Carton Length | 43.74 |
| Carton Weight | 223.30 |
| Carton Width | 95.43 |
| Depth | 40.39 |
| Height | 37.40 |
| Leather | Hazelnut (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-HAZELNUT-BRN-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 23.5 |
| Seat Height | 19.5 |
| Seat Width | 80 |
| Seat to Back Height | 17.9 |
| Style | Casual |
| Teardrop Swatch | HU-HAZELNUT-BRN-TD |
| Weight Capacity | 250 |
| Width | 92.09 |
| Finish Filter | Dark Wood |
| Weight | 204.37 |
| Image Role Data | {“SS225_03_086_detail”:[“Detail Image 1″],”SS225_03_086_SW_086_room”:[“Room Image 1″],”SS225_03_086_SW_086_room1”:[“Room Image 2″],”SS225_03_086_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”SS |
Reviews
There are no reviews yet.