Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Capture the palette of sand and surf and the organic textures of cottage waterfront living with the chic class spindle-back Bimini Arm Chair in the distressed whitewashed oak Surf finish. Crafted of Beech wood, the chair has a loose seat cushion covered in the Oyster performance fabric in a blend of Rayon, Linen, Cotton and Polyester.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric | 51% Rayon, 22% Linen, 16% Polyester, 11% Cotton |
|---|---|
| Arm Height | 25 |
| Carton Height | 56.25 |
| Carton Length | 34.50 |
| Carton Weight | 33.51 |
| Carton Width | 26.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 24.75 |
| Distressing | Yes |
| Fabric 1 | Oyster (Performance); Fabric Contents: 51% Rayon, 22% Linen, 16% Polyester, 11% Cotton; Cleaning Code S (Clean with solvent or dry-cleaning product) |
| Height | 38.00 |
| Material Description | Beech and Fabric |
| Material Filter | Fabric |
| Memo Swatch | HF-EVERE-OYSTER-SC |
| Motion Type | Stationary |
| Seat Depth | 20 |
| Seat Height | 18 |
| Seat Width | 23 |
| Style | Casual |
| Sub Type | Arm Chairs |
| Weight Capacity | 250 |
| Width | 22.25 |
| Wood Distressing Type | Sandblasting and wire brushing |
| Finish Filter | Light Wood |
| Weight | 19.8 |
| Image Role Data | {“6350_75903_600_80_90007_04_room”:[“Room Image 1″],”6350_75207_600_610_903_80_room”:[“Room Image 2″],”6350_75201_02_600_80_room”:[“Room Image 3″],”6350_75600_80_silo”:[“Silo Image 1”,”Silo – |
Reviews
There are no reviews yet.