Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
You will want to linger and gather for hours as you break bread or visit with family and friends in the Comfort Upholstered Side Chair. The seat is upholstered in an aniline top grain leather, and the back is in a woven, desert-colored fabric, and both are accented with bronze nailhead trim. The bobbin-style stretchers and legs add authenticity.
Features
| Leather | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Fabric | 100% Polyester |
|---|---|
| Best Seller | No |
| Carton Height | 49.00 |
| Carton Length | 35.00 |
| Carton Weight | 36.85 |
| Carton Width | 25.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 25.50 |
| Distressing | Yes |
| Fabric 1 | Blackwood Desert; 100% Polyester; Cleaning Code: W (Clean with water-based cleaning agent) |
| Height | 43.75 |
| Leather | Huntington Collis (Aniline Top Grain) |
| Leather Type | Aniline Top Grain |
| Levelers | No |
| Material Description | Fabric and Leather |
| Material Filter | Fabric and Leather |
| Memo Swatch | HF-Blkwood-Desert-SC HU-Huntington-Col-SC |
| Metal Distressing | No |
| Motion Type | Stationary |
| Seat Depth | 20.75 |
| Seat Height | 20.25 |
| Seat Width | 22.5 |
| Style | Traditional/Formal |
| Sub Type | Side Chairs |
| Teardrop Swatch | HU-Hunting-Collis-TD |
| Top Coat Material | Nitrocellulose lacquer |
| Weight Capacity | 250 |
| Width | 22.50 |
| Wood Distressing Type | Rasping, gouging, chopping, wormholes |
| Wood Distressing? | Yes |
| Finish Filter | Blacks |
| Weight | 24.2 |
| Image Role Data | {“5960_75200_BRN_410_BLK_room”:[“Room Image 1″],”5960_75206_BRN_410_BLK_room”:[“Room Image 2″],”5960_75200_BRN_400_410_BLK_90019_MTL_room”:[“Room Image 3″],”5960_75410_BLK_front”:[“Silo Image |
Reviews
There are no reviews yet.