Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
The Foster chair brings comfortable support with an air of traditional grandeur. The plush cushions invite relaxation, while rolled arms, nailhead trim and wide bun feet exude refinement. With its fine leather upholstery and gracious scale, this chair offers grand, but livable style.
Features
| Leather | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 23 in and 58.42 cm |
| Back Pillow | (1) Fiber, Box-edge border with welt |
| Com | 11.2 |
| Cubes | 59.72 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Division | Upholstery |
| Fabric | 1273-002 |
| Fabric Shown | 1273-002 |
| Featuredwaysku | B5172A|B5172G |
| Made To Order | Yes |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 39 |
| Overall Product Width | 46 |
| Product Name Search | Foster Fabric Chair |
| Product Type | Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Shipping Weight | 85.0 |
| Total Shipping Weight | 85.0 |
| Website Material | Fabric |
| Seat Width | 23 in and 58.42 cm |
| Box-edge pillow | Yes |
| Rolled arm | Yes |
| Round feet | Yes |
| Specifications to change without notice | Yes |
| Traditional style | Yes |
| Nailhead trim | Yes |
Reviews
There are no reviews yet.