Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
This casual couture chair will become a functional and fashionable focal point in just the right spot. The combination of a sleek and slouchy leather cover with baseball stitching and a slender metal frame makes this a special piece.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 22 |
|---|---|
| Best Seller | No |
| Carton Height | 36.00 |
| Carton Length | 35.00 |
| Carton Weight | 31.00 |
| Carton Width | 35.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 34.00 |
| Height | 35.00 |
| Leather | Saddlebag Lead (Aniline) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Saddlebag-Lead-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 23 |
| Seat Height | 16 |
| Seat Width | 23 |
| Style | Modern/Contemporary |
| Sub Type | Exposed Wood & Metal Chairs |
| Teardrop Swatch | HU-SADDLEBAG-LEAD-TD |
| Weight Capacity | 250 lbs |
| Width | 35.00 |
| Finish Filter | Blacks |
| Weight | 26 |
| Image Role Data | {“CC317_096_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC317_096_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC317_096_side_silo”:[“Silo Image 3″,”Silo – Side”],”CC317_096_straight_s |
Reviews
There are no reviews yet.