Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Product Details
| Size | Small |
|---|---|
| Weight Capacity | 400 LB |
| Positioning | 3-Position |
| Comfort Zone | 1 |
| Eclipse Technology | No |
| Chaise Seat | Yes |
| Pocketed Coil Seat | No |
| Back Type | Biscuit |
| Removable Back Type | Bracket |
| Overall Width | 31″ |
| Overall Height | 40.5″ |
| Overall Depth (Seated) | 37″ |
| Seat Width | 20″ |
| Floor to Top of Seat | 18″ |
| Seat Depth | 18.5″ |
| Seat to Top of Back | 27″ |
| Seat to Top of Arm | 7.5″ |
| Distance from Wall Reclined | 15″ |
| Extension Reclined from Back of Seat to End of Foot Rest | 41″ |
| Lifetime Warranty, Chair Frame, Lift Frame, Recline Frame, Recliner Mechanism | Yes |
| Warranty on Electrical Parts | 1 YR |
| Pro Rated Years 4 – 7 | No |
| Warranty on Mechanical Labor | 1 YR |
| Warranty on Electrical Labor | 1 YR |
| Warranty on Fabric, Foam, and Pocketed Coils | 1 YR |
| Head Rest Cover | No |
| Arm Covers | No |
| Straight Lift | Yes |
| Hand Control Routing | Through the Pocket |
| Extra Pocket Available | No |
| Heat & Massage Available | No |
| HeatWave Technology Available | No |
| Articulating Headrest Available | No |
| Adjustable Lumbar Available | No |
| Foot Rest Extension Available | No |
| USB Charging Port | Yes |
| Battery Backup | Yes |
| Place of Origin | China |
Reviews
There are no reviews yet.