Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Inviting and plush, the Beau Chair is offered in the warm caramel brown-colored Pecan Aniline Top Grain Leather and combines the comfort of both swivel motion and a touch-activated power footrest.
Features
| Power Footrest | Yes |
|---|---|
| Power | Yes |
| Swivel | Yes |
| Leather | Yes |
Product Details
| Arm Height | 24 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Metal |
| Best Seller | No |
| Carton Height | 30.00 |
| Carton Length | 40.00 |
| Carton Weight | 137.00 |
| Carton Width | 35.00 |
| Charging USB Ports? | No |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 37.50 |
| Distressing | No |
| Feature Filter | Power |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 50 |
| Height | 36.00 |
| KD | Yes |
| Leather | Pecan L737 (Aniline Top Grain with Splits) |
| Leather Type | Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-PECAN-L737-SC |
| Motion Type | Reclining |
| Motion Type 2 | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20 |
| Seat Height | 20 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 23 |
| Seat to Back Height | 20 |
| Style | Modern/Contemporary |
| Sub Type | Swivel Chairs |
| Teardrop Swatch | HU-PECAN-L737-TD |
| USB Ports? | No |
| Weight Capacity | 250 |
| Width | 34.50 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Weight | 115 |
| Image Role Data | {“CC612_PFSW_082_detail”:[“Detail Image 1″],”CC612_PFSW_082_room”:[“Room Image 1″],”CC612_PFSW_082_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC612_PFSW_082_back_silo”:[“Silo Image 2”,”Silo |
Reviews
There are no reviews yet.