Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Bring a traditional touch to your workspace with the Tucker Executive Swivel Tilt Chair. This chair, finished in espresso brown with black nickel casters, is upholstered in semi-aniline top grain leather, offering both durability and comfort. Its winged bustle-style headrest and cut-back roll arms enhance its classic look, while the high-density foam provides lasting comfort for any home office.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| TransitionalWinged bustle style headrestCut-back roll armsFinished with a wood cap base in an Espresso Brown finishBlack nickel castersLeather is hand-wiped and antiqued and has a smooth grain, natural characteristics and a soft silky finishSemi-Aniline T | Yes |
|---|---|
| Arm Height | 27.75 |
| Carton Height | 38.00 |
| Carton Length | 49.25 |
| Carton Weight | 104.90 |
| Carton Width | 30.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 36.25 |
| Feature Filter | Casters |
| Height | 47.50 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Nature 210-133 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-NATURE-210133-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 19.25 |
| Seat Height | 22.75 |
| Seat Width | 19.25 |
| Style | Traditional/Formal |
| Teardrop Swatch | HU-NATURE-210133-TD |
| Weight Capacity | 250 |
| Width | 28.25 |
| Finish Filter | Dark Wood |
| Weight | 81.4 |
| Image Role Data | {“EC841_078_detail”:[“Detail Image 1″],”EC845_080_EC841_078_EC824_098_room”:[“Room Image 1″],”EC841_078_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC841_078_back_silo”:[“Silo Image 2”,”Silo |
Reviews
There are no reviews yet.