Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
The venerable and timeless tufted wing chair silhouette achieves the next level of comfort, adding the swivel function and a loose-seat cushion. Accented with welt trim, the Mai Wing is upholstered in the aniline top-grain Bellaire Graige.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Arm Height | 25 |
|---|---|
| Carton Height | 43.50 |
| Carton Length | 38.00 |
| Carton Weight | 88.20 |
| Carton Width | 32.00 |
| Depth | 35.00 |
| Distressing | No |
| Height | 42.00 |
| Leather | Bellaire Graige (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-BELLAIREGRAIGE-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 22 |
| Seat Height | 18 |
| Seat Width | 21 |
| Seat to Back Height | 23 |
| Style | Traditional/Formal |
| Sub Type | Wing Chairs |
| Teardrop Swatch | HU-BELLAIREGRAIGE-TD |
| Weight Capacity | 250 |
| Width | 30.50 |
| Weight | 75 |
| Image Role Data | {“CC536_SW_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC536_SW_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC536_SW_091_side_silo”:[“Silo Image 3″,”Silo – Side”]} |
Reviews
There are no reviews yet.