Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Swanky and stylish, the Amette Metal Frame Club Chair has a modern sculptured shape on a slender black metal frame. It is upholstered in the luxurious Anker Sand top grain leather.
Features
| Leather | Yes |
|---|
Product Details
| Alternate Cover Items | CC452-093 |
|---|---|
| Arm Height | 23 |
| Best Seller | No |
| Carton Height | 36.25 |
| Carton Length | 37.50 |
| Carton Weight | 42.00 |
| Carton Width | 32.25 |
| Depth | 35.25 |
| Distressing | No |
| Height | 35.50 |
| Leather | Ankur Sand (Top Grain) |
| Material Description | Leather and Metal |
| Material Filter | Leather |
| Memo Swatch | HU-ANKUR-SAND-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 26 |
| Seat Height | 18 |
| Seat Width | 21 |
| Seat to Back Height | 17 |
| Style | Modern/Contemporary |
| Sub Type | Exposed Wood & Metal Chairs |
| Teardrop Swatch | HU-ANKUR-SAND-TD |
| Weight Capacity | 250 |
| Width | 30.50 |
| Finish Filter | Blacks |
| Weight | 42 |
| Image Role Data | {“CC452_009_room”:[“Room Image 1″],”CC452_009_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC452_009_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC452_009_side_silo”:[“Silo Image 3”,”S |
Reviews
There are no reviews yet.