Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Inspired by the natural beauty of the American wilderness landscapes, the Big Sky Side Chair is tactile, rustic and relaxing. Featuring a contrasting warm brown leather seat, a fabric back in Evere Cream and a crosshatch design on the back in the charcoal Furrowed Bark, the chair has wood legs and a stretcher finished in Vintage Natural, a warm color over Hickory Veneers.
Features
| Leather | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Leather seat and fabric backNailhead trimFurrowed Bark crosshatch design on backTack in floor glideFinish: Vintage Natural: a warm, rustic, organic finish over hickory veneers. Furrowed Bark, a charcoal finish with a crosshatch texture, is the featured fi | Yes |
|---|---|
| Fabric | 51% Rayon, 22% Linen, 16% Poly |
| Best Seller | No |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 27.25 |
| Distressing | Yes |
| Fabric 1 | Evere Cream; Fabric contents: 51% Rayon, 22% Linen, 16% Poly; Cleaning Code S (Clean with Solvent or dry-cleaning product) |
| Height | 41.50 |
| Leather | Seville Timber (Aniline). Seville Timber features natural hallmarks of the trail such as fat wrinkles healed scars, scratches, and mite marks. Wax-based finishing agent creates surface durabi |
| Leather Type | Aniline |
| Material Description | Wood, Fabric, Leather, Nailheads and Resin |
| Material Filter | Fabric and Leather |
| Memo Swatch | HF-EVERE-CREAM-SC HF-SEVILLETIMBER-SC |
| Motion Type | Stationary |
| Sales Panel | HF-6700CROSSHATCH-SP HF-6700VINTAGENAT-SP |
| Seat Depth | 22.25 |
| Seat Height | 19.75 |
| Seat Width | 22 |
| Style | Casual |
| Sub Type | Side Chairs |
| Teardrop Swatch | HF-SEVILLETIMBER-TD |
| Weight Capacity | 250 |
| Width | 22.75 |
| Wood Distressing Type | Worm holes, rasping, gauging, plane shock, hand plane, drawknife, wire brush and screw head |
| Finish Filter | Medium Wood |
| Carton Height | 46.00 |
| Carton Length | 36.00 |
| Carton Weight | 39.68 |
| Carton Width | 24.75 |
| Weight | 28.66 |
| Image Role Data | {“6700_75200_300_310_50008_80003_80_75906_98_room”:[“Room Image 1″],”6700_75310_80_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”6700_75310_80_back_silo”:[“Silo Image 2”,”Silo – Back 3/4 Angle |
Reviews
There are no reviews yet.