Enter to Win a Pair of Adirondack Chairs (Over $500 Value!) | Click Here
Finally, there’s a casual contemporary sofa that’s stylish and tasteful. Featuring a bustle back and saddle-padded arms, the Lyra Zero Gravity Power Loveseat Sofa with power headrest is generously scaled with clean lines and top-stitch detailing. Lyra also offers adjustable lumbar support, a USB port and pop-out arm panel with a metal cupholder, and is covered in the Sahara Dorian Gray semi-aniline top-grain leather.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Alternate Cover Items | SS608-PHZL3-082 SS608-PHZL3-091 |
|---|---|
| Arm Height | 26.5 |
| Best Seller | No |
| Carton Height | 32.50 |
| Carton Length | 33.50 |
| Carton Weight | 332.75 |
| Carton Width | 88.75 |
| Depth | 42.00 |
| Distance from Wall to Recline | 7 |
| Distressing | No |
| Feature Filter | Lumbar & Power & Power Headrest & USB Port & Zero Gravity |
| Full Recline Length | 72 |
| Height | 42.50 |
| Leather | Sahara Dorian Gray (Semi-Aniline Top Grain with Split) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-SAHARADORAINGR-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 21 |
| Seat Height | 19 |
| Seat Width | 70 |
| Seat to Back Height | 25 |
| Style | Transitional |
| Teardrop Swatch | HU-SAHARADORAINGR-TD |
| Weight Capacity | 250 per seat |
| Width | 89.50 |
| Weight | 299.75 |
| Image Role Data | {“SS608_PHZL3_093_detail”:[“Detail Image 1″],”SS608_PHZL3_093___6133_80110_80___6133_80113_80”:[“Room Image 1″],”SS608_PHZL3_093_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”SS608_PHZL3_093_si |
Reviews
There are no reviews yet.